Tüm Alışverişlerinizde Kargo Bedava.
Sepetiniz Boş
Görünüşe göre henüz seçim yapmamışsınAlışverişe Başla
ürün bulundu.
Bankalar Serbest Mevduatı ve Gün Başı Toplam Likidite (Milyon TL)(İş Günü)
Bankalar Gün Başı
Serbest Toplam
Tarih Mevduatı Likidite
---------- -------- --------
06-11-2024 1.182.104.70 1.505.255.50
05-11-2024 1.155.719.30 1.467.027.40
04-11-2024 1.226.959.80 1.535.290.10
01-11-2024 1.300.130.40 1.679.220.10
31-10-2024 1.282.154.90 1.858.695.10
30-10-2024 1.219.362.60 1.867.751.40.
28-10-2024 1.332.276.10 1.797.355.00
25-10-2024 1.172.322.40 1.846.890.10
24-10-2024 1.203.037.10 1.848.953.70
23-10-2024 1.230.644.20 1.841.600.90
22-10-2024 1.201.579.30 1.755.409.20
21-10-2024 1.239.919.30 1.716.594.90
18-10-2024 1.336.938.00 1.717.670.00
17-10-2024 1.267.898.90 1.267.898.90
16-10-2024 1.286.091.50 1.761.072.80
15-10-2024 1.331.794.40 1.751.344.30
14-10-2024 1.324.953.10 1.667.926.80
11-10-2024 1.141.188.50 1.659.093.00
10-10-2024 1.151.304.40 1.459.365.60
09-10-2024 1.193.294.10 1.469.466.40
08-10-2024 1.200.751.50 1.450.660.20
07-10-2024 1.217.061.30 1.445.733.10
04-10-2024 1.231.163.80 1.418.758.10
03-10-2024 1.240.787.80 1.386.310.40
02-10-2024 1.247.261.10 1.426.387.10
01-10-2024 1.316.708.70 1.350.635.60
30-09-2024 1.173.913.60 1.526.666.30
29-08-2024 1.061.041.80 1.151.939.60
31-07-2024 1.017.065.30 1.297.648.70
28-06-2024 975.410.70 1.016.198.00
31-05-2024 1.057.654.70 1.089.915.80
30-04-2024 673.215.90 580.331.60
29-03-2024 584.049.70 529.703.00
29-02-2024 790.485.20 759.910.20
31-01-2024 793.684.60 737.558.30
29-12-2023 980.864.20 929.253.30
30-11-2023 1.074.747.90 1.025.090.60
31-10-2023 1.047.293.80 1.175.226.60
29-09-2023 723.602,30 910.964,20
31-08-2023 684.109,40 635.951,00
31-07-2023 324.575,00 307.378,8
27-06-2023 258.749,80 144.350,20
31-05-2023 205.676,30 -143.354,20
28-04-2023 239.065,40 119.062,80
31-03-2023 264.276,50 268.769,00
28-02-2023 236.947,20 171.392,00
31-01-2023 227.599,80 142.136,60
30-12-2022 196.124,10 134.900,40
30-11-2022 209.275,30 125.662,00
31-10-2022 189.162,90 140.411,00
28-10-2022 173.615,90 103.325,20
27-10-2022 175.895,20 149.141,70
26-10-2022 187.520,90 113.442,80
25-10-2022 186.880,50 145.665,40
24-10-2022 194.209,90 180.110,90
21-10-2022 95.070,20 49.847,10
20-10-2022 143.748,60 67.994,90
19-10-2022 157.405,20 62.044,00
18-10-2022 160.934,00 115.469,70
17-10-2022 176.930,70 144.967,30
14-10-2022 163.286,00 154.453,00
13-10-2022 139.749,10 120.384,90
12-10-2022 149.167,10 49.869,40
11-10-2022 159.971,40 121.812,20
10-10-2022 166.916,90 120.737,70
07-10-2022 171.025,80 142.422,00
06-10-2022 181.735,80 111.117,80
05-10-2022 179.385,50 100.694,60
04-10-2022 174.177,30 132.490,40
03-10-2022 190.140,30 116.906,80
30-09-2022 168.75,10 126.40,20
31-08-2022 160.853,60 80.879,10
29-07-2022 152.592,70 40.640,50
30-06-2022 137.473,10 -1.491,90
31-05-2022 136.078,20 41.288,40
29-04-2022 133.198,60 18.199,40
31-03-2022 91.250,20 -16.084,40
28-02-2022 129.204,30 22.757,60
31-01-2022 114.797,90 33.518,70
28-01-2022 124.913,20 68.973,90
27-01-2022 127.994,60 -29.093,70
26-01-2022 126.297,10 39.408,60
25-01-2022 114.697,90 20.379,40
24-01-2022 124.599,10 18.658,60
21-01-2022 133.645,40 76.476,30
20-01-2022 90.012,30 -11.164,80
19-01-2022 108.366,60 26.707,70
14-01-2022 126.392,80 35.810,00
13-01-2022 126.802,70 29.558,90
12-01-2022 117.896,20 25.987,90
11-01-2022 114.695,30 -1.248,70
10-01-2022 128.069,70 7.9136,50
07-01-2022 75.771,50 -38.889,10
06-01-2022 79.789,80 -54.381,40
05-01-2022 80.614,40 -21.583,40
04-01-2022 100.377,30 -38.008,90
03-01-2022 154.897,40 38.234,80
31-12-2021 130.154,00 -6.415,50
30-11-2021 135.147,10 -12.610,90
28-10-2021 135.735,90 54.575,90
30-09-2021 91.231,50 22.940,40
31-08-2021 96.037,60 5.532,90
30-07-2021 76.460,30 13.572,50
30-06-2021 69.212,60 3.820,00
31-05-2021 80.971,60 11.753,40
30-04-2021 67.496,00 -34.767,00
30-03-2021 65.422,40 -4.252,90
26-02-2021 40.785,00 -18.443,20
29-01-2021 27.922,90 -44.755,60
31-12-2020 33.563,40 -15.357,60
30-11-2020 25.736,90 -11.531,80
30-10-2020 21.054,50 -41.097,40
30-09-2020 29.827,80 -57.363,70
31-08-2020 21.756,00 -132.154,50
30-07-2020 28.776,20 -14.312,70
30-06-2020 26.228,20 -3.911,40
29-05-2020 17.117,00 -52.870,40
30-04-2020 24.233,80 -32.070,70
31-03-2020 20.413,30 -18.683,00
28-02-2020 22.951,20 -5.598,90
31-01-2020 17.320,80 8.795,90
31-12-2019 15.614,40 7,553,50
29-11-2019 21.424,70 -13.638,90
31-10-2019 25.058,70 1.898,30
30-10-2019 25.279,80 -554,40
30-09-2019 17.548,90 1.975,10
29-08-2019 17.984,50 -11.972,80
31-07-2019 22.109,60 19.728,20
28-06-2019 21.877,00 -15.846,00
31-05-2019 36.124,20 5.050,40
30-04-2019 21.809,00 -15.411,30
29-03-2019 30.113,30 -51.816,60
28-02-2019 20.130,10 10.217,80
31-01-2019 22.555,30 17.145,50
Siparişleriniz sadece "1 saat" içerisinde hesabınızda.
Siparişlerinizin gönderimi, aynı gün içerisinde yapılır.
256-bit şifreleme ve 3D Secure ile güvenli ödeme.
Ürünlerimizin tümü sertifikalı ve orijinaldir.